Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 |
---|---|---|---|---|---|---|---|---|
1 | 1 | GM | Smith Axel | 2491 | 2384 | SWE | 4.0 | 12.0 |
2 | 7 | Smith Ivor B N | 2136 | 2296 | ENG | 4.0 | 11.0 | |
3 | 4 | FM | Smith Alvin L.A. | 2150 | 2257 | AHO | 3.5 | 13.0 |
4 | 8 | Smith Erickson | 2105 | 2272 | USA | 3.5 | 13.0 | |
5 | 12 | WFM | Smith Hazel | 2037 | 2136 | CAN | 3.5 | 12.0 |
6 | 5 | Smith J. R. | 2149 | 2100 | WLS | 3.5 | 11.0 | |
7 | 2 | GM | Smith Bryan | 2429 | 2280 | USA | 3.0 | 15.0 |
8 | 3 | Smith Arthur | 2225 | 2230 | USA | 3.0 | 13.0 | |
9 | 6 | Smith Ivor B N | 2136 | 2134 | ENG | 3.0 | 13.0 | |
10 | 14 | Smith Frank H | 1998 | 2066 | USA | 3.0 | 12.5 | |
11 | 9 | FM | Smith Andrew Philip | 2102 | 2028 | IRL | 3.0 | 12.0 |
12 | 16 | Smith Allen S | 1972 | 2036 | USA | 3.0 | 12.0 | |
13 | 10 | Smith Garrett L | 2067 | 2050 | USA | 3.0 | 11.5 | |
14 | 19 | Smith Chris A | 1891 | 1984 | ENG | 3.0 | 11.5 | |
15 | 22 | Smith Gerard | 1814 | 1796 | IRL | 3.0 | 10.0 | |
16 | 15 | Smith Christopher | 1993 | 2094 | NZL | 2.5 | 14.0 | |
17 | 18 | Smith David | 1916 | 1867 | ENG | 2.5 | 12.5 | |
18 | 17 | Smith Derek | 1942 | 1879 | IRL | 2.5 | 12.0 | |
19 | 11 | Smith Daniel | 2057 | 1836 | USA | 2.5 | 11.5 | |
20 | 21 | Smith Alpacino | 1828 | 1841 | TTO | 2.5 | 11.5 | |
21 | 13 | Smith Graham | 2022 | 1856 | ENG | 2.5 | 11.0 | |
22 | 24 | Smith David A | 1768 | 1813 | USA | 2.5 | 11.0 | |
23 | 26 | Smith Gary P | 1747 | 1758 | ENG | 2.5 | 10.5 | |
24 | 29 | Smith Brian A | 1716 | 1708 | ENG | 2.5 | 10.0 | |
25 | 30 | Smith Danial W | 1662 | 1750 | USA | 2.5 | 9.5 | |
26 | 25 | Smith Di-jaun | 1767 | 1730 | JAM | 2.5 | 9.0 | |
27 | 23 | Smith David J. | 1771 | 1680 | IRL | 2.5 | 8.5 | |
28 | 33 | Smith David | 1623 | 1857 | RSA | 2.0 | 11.0 | |
29 | 27 | Smith Harper E | 1735 | 1621 | USA | 2.0 | 9.0 | |
30 | 36 | Smith Chris P | 1454 | 1613 | ENG | 2.0 | 9.0 | |
31 | 31 | WCM | Smith Annesha | 1642 | 1583 | JAM | 2.0 | 8.0 |
32 | 34 | Smith George | 1506 | 1556 | WLS | 1.5 | 10.0 | |
33 | 40 | Smith Andy | 1322 | 1609 | SCO | 1.5 | 10.0 | |
34 | 20 | Smith Callum | 1852 | 1532 | SCO | 1.5 | 9.5 | |
35 | 32 | Smith Andre | 1627 | 1587 | JAM | 1.5 | 9.5 | |
36 | 28 | Smith David W F | 1718 | 1501 | GCI | 1.5 | 9.0 | |
37 | 39 | Smith Hugh | 1404 | 1504 | USA | 1.5 | 9.0 | |
38 | 35 | Smith Emmet | 1498 | 1429 | DEN | 1.5 | 8.0 | |
39 | 38 | Smith Hugh | 1404 | 1383 | USA | 1.5 | 6.0 | |
40 | 37 | Smith Elani | 1411 | 1455 | RSA | 1.0 | 8.5 | |
Tie Break legend: | ||||||||
Buc1 : Buchholz Cut 1 |